Christiana Market Report
$646,470
AVERAGE PRICE OF 92 HOMES$2,956,572
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$488,419
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$1,725,600
AVERAGE PRICE OF 4 HOMES WITH A POOL$466,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $646,470 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
2 bedrooms | $284,900 |
3 bedrooms | $472,541 |
4 bedrooms | $546,309 |
5 bedrooms | $2,493,725 |
Christiana Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 91 | 100 | 97 | 105 | 99 |
Average Price | $648,128 | $738,665 | $740,006 | $710,954 | $707,754 |
Avg Price Change | -13.97% | -0.18% | +4.09% | +0.45% | +11.56% |
Median Price | $433,194 | $420,988 | $427,676 | $424,198 | $421,027 |
Med Price Change | +2.90% | -1.59% | +0.82% | +0.75% | +0.08% |
Avg Bedrooms | 2.7 beds | 2.55 beds | 2.48 beds | 2.39 beds | 2.41 beds |
Avg Bathrooms | 2.24 baths | 2.14 baths | 2.09 baths | 2.01 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blackman High School | 1 | $784,900 | 399 days |
Riverdale High School | 74 | $659,771 | 96 days |
Rockvale High School | 16 | $554,518 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 92 | $646,470 | 92 days |
Multi-Million Dollar Homes | 7 | $2,956,572 | 101 days |
Newly Built Homes | 41 | $488,419 | 57 days |
Homes with a Pool | 4 | $1,725,600 | 54 days |
Reduced Price Homes | 3 | $466,966 | 74 days |