Rockvale Market Report
$619,479
AVERAGE PRICE OF 101 HOMES$2,223,330
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$454,668
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$1,556,920
AVERAGE PRICE OF 5 HOMES WITH A POOL$452,291
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $619,479 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
2 bedrooms | $320,487 |
3 bedrooms | $518,574 |
4 bedrooms | $666,949 |
5 bedrooms | $514,177 |
Rockvale Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 102 | 105 | 99 | 92 | 92 |
Average Price | $615,523 | $596,875 | $583,802 | $541,350 | $551,798 |
Avg Price Change | +3.12% | +2.24% | +7.84% | -1.93% | +2.56% |
Median Price | $464,157 | $464,328 | $455,319 | $436,764 | $443,167 |
Med Price Change | -0.04% | +1.98% | +4.25% | -1.47% | +6.30% |
Avg Bedrooms | 2.85 beds | 2.8 beds | 2.77 beds | 2.47 beds | 2.63 beds |
Avg Bathrooms | 2.6 baths | 2.54 baths | 2.5 baths | 2.2 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Community High School | 2 | $447,400 | 46 days |
Eagleville School | 8 | $1,565,525 | 64 days |
Rockvale High School | 91 | $540,092 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 101 | $619,479 | 74 days |
Multi-Million Dollar Homes | 10 | $2,223,330 | 142 days |
Newly Built Homes | 66 | $454,668 | 59 days |
Homes with a Pool | 5 | $1,556,920 | 48 days |
Reduced Price Homes | 9 | $452,291 | 55 days |