Rockvale Market Report
$538,446
AVERAGE PRICE OF 98 HOMES$2,590,100
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$390,916
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$883,625
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $538,446 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
2 bedrooms | $316,829 |
3 bedrooms | $437,704 |
4 bedrooms | $532,735 |
5 bedrooms | $626,021 |
Rockvale Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 86 | 88 | 92 | 81 | 77 |
Average Price | $544,231 | $534,173 | $486,269 | $524,895 | $560,315 |
Avg Price Change | +1.88% | +9.85% | -7.94% | -6.75% | -0.69% |
Median Price | $386,405 | $401,957 | $368,391 | $426,764 | $461,769 |
Med Price Change | -4.02% | +9.11% | -15.85% | -8.20% | -3.76% |
Avg Bedrooms | 2.46 beds | 2.59 beds | 2.63 beds | 2.67 beds | 2.88 beds |
Avg Bathrooms | 2.24 baths | 2.35 baths | 2.36 baths | 2.29 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blackman High School | 1 | $139,900 | 111 days |
Community School | 2 | $1,087,750 | 76 days |
Eagleville School | 5 | $518,980 | 82 days |
Riverdale High School | 1 | $3,750,000 | 295 days |
Rockvale High School | 89 | $495,589 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 98 | $538,446 | 82 days |
Multi-Million Dollar Homes | 5 | $2,590,100 | 193 days |
Newly Built Homes | 61 | $390,916 | 68 days |
Homes with a Pool | 4 | $883,625 | 34 days |