Smyrna Market Report
$701,281
AVERAGE PRICE OF 456 HOMES$4,865,903
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$486,669
AVERAGE PRICE OF 242 NEWLY BUILT HOMES$679,032
AVERAGE PRICE OF 12 HOMES WITH A POOL$409,368
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
| Average Price | $701,281 |
| Avg Bedrooms | 3.14 beds |
| Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
| 1 bedroom | $340,000 |
| 2 bedrooms | $404,280 |
| 3 bedrooms | $417,284 |
| 4 bedrooms | $557,186 |
| 5 bedrooms | $629,346 |
Smyrna Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 466 | 456 | 452 | 435 | 451 |
| Average Price | $688,975 | $715,711 | $725,329 | $756,222 | $738,809 |
| Avg Price Change | -3.88% | -1.34% | -4.26% | +2.36% | +4.09% |
| Median Price | $444,025 | $458,991 | $468,655 | $494,605 | $498,469 |
| Med Price Change | -3.37% | -2.11% | -5.54% | -0.78% | -0.28% |
| Avg Bedrooms | 3.07 beds | 3.12 beds | 3.19 beds | 3.19 beds | 3.24 beds |
| Avg Bathrooms | 2.67 baths | 2.68 baths | 2.73 baths | 2.75 baths | 2.77 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Stewarts Creek High School | 251 | $516,360 | 78 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 456 | $701,281 | 85 days |
| Multi-Million Dollar Homes | 25 | $4,865,903 | 189 days |
| Newly Built Homes | 242 | $486,669 | 87 days |
| Homes with a Pool | 12 | $679,032 | 97 days |
| Reduced Price Homes | 17 | $409,368 | 49 days |

