Tullahoma Market Report
$285,271
AVERAGE PRICE OF 104 HOMES$140,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$341,435
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$389,900
AVERAGE PRICE OF 3 HOMES WITH A POOL$109,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $285,271 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
2 bedrooms | $131,910 |
3 bedrooms | $268,775 |
4 bedrooms | $358,852 |
5 bedrooms | $412,400 |
Tullahoma Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 96 | n/a | 90 | 90 | 81 |
Average Price | $277,247 | n/a | $255,680 | $262,870 | $257,185 |
Avg Price Change | n/a | n/a | -2.81% | +2.21% | -3.11% |
Median Price | $248,075 | n/a | $208,580 | $228,834 | $222,169 |
Med Price Change | n/a | n/a | -9.71% | +3.00% | -5.05% |
Avg Bedrooms | 3.28 beds | n/a | 3.35 beds | 3.35 beds | 3.32 beds |
Avg Bathrooms | 2.47 baths | n/a | 2.35 baths | 2.41 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coffee Co Central High School | 5 | $368,400 | 52 days |
Franklin Co High School | 5 | $370,460 | 92 days |
Franklin County High School | 17 | $436,677 | 94 days |
Moore Co High School - Middle | 3 | $244,333 | 49 days |
Tullahoma High School | 74 | $240,776 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 104 | $285,271 | 68 days |
Distressed Homes | 1 | $140,000 | 40 days |
Newly Built Homes | 42 | $341,435 | 81 days |
Homes with a Pool | 3 | $389,900 | 219 days |
Reduced Price Homes | 1 | $109,900 | 153 days |